As the 2026 college football season approaches its final stretch, the Johnny Unitas Golden Arm Award's Top 10 candidates continue to compete on the field. Here's a look at each quarterback's season-to-date statistics through games played Nov. 14.
CJ CARR | NOTRE DAME
vs. Boston College | W, 41–7
197-of-290 passing (68%) | 2,385 yards | 23 TD | 2 INT
82 rushing yards | 3 rushing TD
Season Record: 9–1
DEVON DAMPIER | UTAH
vs. Arizona | W, 40–39
185-of-278 passing (67%) | 2,257 yards | 22 TD | 8 INT
582 rushing yards | 9 rushing TD
Season Record: 10–0
NOAH FIFITA | ARIZONA
vs. Utah | L, 40–39
251-of-350 passing (72%) | 3,150 yards | 24 TD | 6 INT
119 rushing yards | 4 rushing TD
Season Record: 7–3
KEVIN JENNINGS | SMU
vs. Wake Forest | L, 49–7
231-of-318 passing (73%) | 2,973 yards | 26 TD | 7 INT
127 rushing yards | 2 rushing TD
Season Record: 7–3
SAM LEAVITT | LSU
vs. Texas | L, 22–21
242-of-340 passing (71%) | 2,797 yards | 19 TD | 12 INT
337 rushing yards | 8 rushing TD
Season Record: 7–3
JAYDEN MAIAVA | USC
vs. Indiana | L, 27–13
224-of-338 passing (66%) | 2,835 yards | 21 TD | 8 INT
-71 rushing yards | 2 rushing TD
Season Record: 7–3
ARCH MANNING | TEXAS
vs. LSU | W, 22–21
187-of-289 passing (65%) | 2,198 yards | 19 TD | 10 INT
126 rushing yards | 3 rushing TD
Season Record: 8–2
DREW MESTEMAKER | OKLAHOMA STATE
vs. Texas Tech | L, 52–27
233-of-351 passing (66%) | 3,239 yards | 30 TD | 10 INT
126 rushing yards | 4 rushing TD | 1 receiving TD
Season Record: 6–4
GUNNER STOCKTON | GEORGIA
vs. Missouri | W, 48–21
157-of-220 passing (71%) | 2,109 yards | 21 TD | 4 INT
239 rushing yards | 3 rushing TD
Season Record: 9–1
CONNER WEIGMAN | HOUSTON
vs. Colorado | L, 42–32
196-of-299 passing (66%) | 2,552 yards | 25 TD | 3 INT
308 rushing yards | 7 rushing TD
Season Record: 7–3