Week 9 delivered several big performances, including a five-touchdown outing, a 400-yard passing game and a major Top 5 upset. Here’s a look at how each candidate performed.
ROCCO BECHT | PENN STATE
vs. Purdue | W, 31–17
16-of-24 passing | 175 yards | 1 TD | 0 INT
11 rushes | 27 yards | 1 TD
CJ CARR | NOTRE DAME
vs. Navy | W, 35–13
19-of-29 passing | 210 yards | 2 TD | 0 INT
DEVON DAMPIER | UTAH
at Cincinnati | W, 49–25
22-of-29 passing | 260 yards | 3 TD | 0 INT
45 rushing yards
NOAH FIFITA | ARIZONA
at Texas Tech | L, 34–26
33-of-45 passing | 417 yards | 1 TD | 0 INT
KEVIN JENNINGS | SMU
at Syracuse | L, 30–27
29-of-36 passing | 351 yards | 2 TD | 0 INT
AVERY JOHNSON | KANSAS STATE
at Colorado | L, 27–24
DNP — Injury
SAM LEAVITT | LSU
BYE WEEK
JAYDEN MAIAVA | USC
vs. Ohio State | W, 30–18
222 passing yards | 1 TD
ARCH MANNING | TEXAS
vs. Mississippi State | W, 31–3
16-of-20 passing | 220 yards | 3 TD | 0 INT
DREW MESTEMAKER | OKLAHOMA STATE
at Iowa State | L, 51–49
27-of-42 passing | 323 yards | 5 TD | 1 INT
DANTE MOORE | OREGON
vs. Northwestern | W, 34–26
DNP — Concussion
JULIAN SAYIN | OHIO STATE
at USC | L, 30–18
DNP — Injury
GUNNER STOCKTON | GEORGIA
vs. Florida | W, 27–8
13-of-23 passing | 101 yards | 0 TD | 0 INT
12 rushes | 45 yards | 0 TD
CONNER WEIGMAN | HOUSTON
BYE WEEK
DEMOND WILLIAMS JR. | WASHINGTON
at Nebraska | W, 17–10
99 passing yards | 1 TD | 0 INT
4 rushes | 28 yards